
Agents yarded 247 head over the scales plus 40 PTIC heifers and 19 cows and calves open auction at Murgon on Tuesday.
The market was fully firm to dearer in all stores and backgrounders, while cows and bulls remained firm on the previous week's rates.
Advertisement
A line of PTIC heifers from Gympie were highly sought-after for replacement breeders, with the top two pens of Angus cross and Charbray making $2800, the line averaged $2640.
Cattle were drawn from Nanango, Kingaroy, Proston, Gympie, Mt Perry, Tansey, Wondai, Gayndah, and Mundubbera.
Cows ex-Barkers Creek made 390.2c/kg, 465kg, $1814.43.
Store cows ex-Proston made 354.2c/kg, 368kg, $1304.64.
Mickey bulls ex-Proston made 534.2c/kg, 365kg, $1949.83.
Mickey bulls ex-Murgon 500c/kg, 370kg, $1850.74.
Feeder steers ex-Murgon 660.2c/kg, 352kg, $2323.90.
Feeder steers ex-Wondai 690.2c/kg, 360kg, $2484.72.
Feeder steers ex-Murgon 604.2c/kg, 395kg, $2380.59.
Feeder steers ex-Nanango 600c/kg, 379kg, $2275.
Medium steers ex-Gayndah 718.2c/kg, 323kg, $2325.17.
Medium steers ex-Nanango 688.2c/kg, 305kg, $2103.93.
Light steers ex-Nanango 802.2c/kg, 205kg, $1644.51.
Weaner Angus steers ex-Coolabunia 788.2c/kg, 262kg, $2069.02.
Light steers ex-Wondai 770.2c/kg, 200kg, $1540.40.
Light heifers ex-Tingoora, 748.2c/kg, 165kg, $1234.53.
Light heifers ex-Nanango 736.2c/kg, 197kg, $1454.
Advertisement
Medium heifers ex-Murgon 746.2c/kg, 291kg, $2176.
Four tooth heifers ex-Brooweena 488.2c/kg, 432kg, $2109.
Charolais cows and calves ex-Murgon $3550.
Droughtmaster cows and calves ex-Murgon $3500.
Aged Charbray cows and calves ex-Kilkivan $3000.
Charolais cows and calves ex-Murgon $3275.
Advertisement
Our next sales will be held on January 11, 2022 at Murgon and Coolabunia.
The A.L.L. Special Store Sale will be held on January 20, 2022 at Coolabunia.